STELLATE Air Quality Monitors Features List
![]() |
![]() |
![]() |
|||
| AQ100 | AQ200 | AQ300 | AQ300Pro | AQ500 | |
| PM1.0 | ✓ | ✓ | ✓ | ✓ | |
| PM 2.5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PM 10 | ✓ | ✓ | ✓ | ✓ | |
| Semiconductor Formaldehyde HCHO Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrochemistry Formaldehyde HCHO Sensor | ✓ | ✓ | |||
| Semiconductor TVOC Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature °C | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature °F | ✓ | ✓ | ✓ | ||
| Humidity | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Quality Index (AQI) | ✓ | ✓ | ✓ | ✓ | |
| Historical Data | ✓ | ✓ | ✓ |




